| Mar 1947 | Toka Shikiso Chemical Laboratory established | ![]() P.T. Cemani-Toka (Indonesia) |
| Dec 1949 | Restructured to Toka Shikiso Chemical Industry Corporation | |
| May 1958 | Separating varnish and resin department and set up Fujikasei Kogyo Co.,LTD. | |
| Nov 1965 | Constructed Saitama Factory in Iruma Gun of Saitama | ![]() Korea Special Ink Industrial Co., Ltd (Korea) |
| Aug 1969 | Establishment of Hong Kong Branch | |
| Mar 1971 | Established a joint venture in Jakarta, Indonesia: P.T. Cemani-Toka Company | |
| Jan 1975 | For disposal of industrial and trade waste, set up Miyoshi Sangyo Co.,Ltd. | ![]() Toka Ink International (Hong Kong) Ltd. |
| Apr 1979 | Established Korea Special Ink Industrial Co., Ltd in Seoul, Korea | |
| Oct 1985 | Changed Hong Kong Branch into Oversea Affiliated Company. Establishment of Toka Ink International (Hong Kong) Ltd. | |
| Dec 1988 | Established a joint venture company in Hangzhou, China: Hangzhou Toka Ink Chemical Co., Ltd. | ![]() Hangzhou Toka Ink Chemical Co., Ltd. (China・Hangzhou) |
| Jan 1989 | To enhance sales at Tohoku region, set up Tohoku Toka Shikiso Co.,Ltd. | |
| Nov 1990 | Constructed administrative building in Saitama Building. | |
| Jan 1991 | Changed company name to T&K TOKA | ![]() Toka Ink (Bangladesh) Ltd. |
| May 1992 | Established a joint venture in Dacca, Bangladesh: Toka Ink (Bangladesh) Ltd. | |
| Nov 1995 | Established a joint venture company in Guangzhou, China: Toka Ink Guangzhou Ltd. | |
| Aug 1997 | be listed on the JASDAQ exchange 〔Japan Association of Securities Dealers Automated Quotations〕 |
![]() Toka Ink Guangzhou Ltd. |
| Sep 2000 | Established a joint venture in Jedda, the Kingdom of Saudi Arabia: United Ink Production Co., Ltd. | |
| Dec 2004 | Going public at JASDAQ Stock Market | |
| Feb 2011 | Merging with Fujikasei Kogyo Co.,LTD. |